Features & Specifications
USB | 2 x USB Type A socket (front and rear – 1.6A charge) |
Digital (S/PDIF) | 2 x Optical TOSLINK (up to 24bit/96kHz) 1 x coaxial RCA (up to 24bit/192kHz, DoP 64Fs) 1 x coaxial BNC (up to 24bit 192kHz, DoP 64Fs) |
Audio Input | 1 x moving magnet phono 1 x 8-pin DIN (compatible with 5-pin DIN cables) 1 x RCA stereo pair Line level inputs (RCA/DIN): Impedance 47k, 2.2V typical, 7.5Vrms Max 8 pin DIN has +/-18V for compatible external phono stages such as Solstice NVC TT Compatible with 5 pin DIN MM phono: 47k/470pF, 5mV, 23dB overload (75mV max) |
Distortion | MM: < noise floor Line: 0.0025% @2.2V input volume at 0dB, 1kHz (Line: 0.015% @2.2V input volume at 0dB, 20kHz) Digital: 0.0035% @0dBFS volume at 0dB, 1kHz |
Digital level | 2.1V at 0dBFS volume at 0dB |
Audio Outputs | Analogue 1 x XLR pair (Stereo XLR balanced impedance 7Vrms max) 1 x RCA pair (Stereo RCA 7Vrms max) 1 x 6.35mm headphone jack (Headphone 1.5W into 16) |
Crosstalk | MM: 90dB at 1kHz, volume at 0dB Line: 90dB at 1kHz, volume at 0dB (Line: 70dB at 20kHz, volume at 0dB) Digital: 90dB at 1kHz, volume at 0dB |
Analogue | Pre-amplifier at max volume 15.5dB Phono stage MM 40dB |
Signal-to-Noise Ratio | MM 80dB ref 5mV A-wtd volume at 0dB Line 104dB ref 2.2V A-wtd volume at 0dB Digital 102dB ref 0dBFS A-wtd volume at 0dB |
Frequency Response | MM: -3dB at 10Hz, RIAA +/-0.1dB Line: 3Hz to 40kHz -3dB Digital: 3Hz to 27kHz -3dB |
Network | Ethernet (10/100Mbps), Wi-Fi (802.11 b/g/n/ac) |
Audio Formats | WAV – up to 32bit/384kHz FLAC and AIFF – up to 24bit/384Hz ALAC (Apple Lossless) – up to 24bit/384Hz MP3 – up to 48kHz, 320kbit (16 bit) AAC – up to 48kHz, 320kbit (16 bit) OGG and WMA – up to 48kHz (16 bit) DSD – 64 and 128Fs M4A – up to 48kHz, 320kbit (16 bit) Gapless playback supported on all formats |
Weight | 24.25lbs (11kg) |
Dimensions (HxWxD) | 35/8x17x121/2″ (9.15×43.2×31.75cm) |
Mains Supply | 115V or 230V, 50/60Hz |
Power Consumption | Typical use consumption: 25W Network standby mode consumption: <2W Standby mode consumption: <0.5w |
Type | Preamplifier |
App Control | App control (iOS and Android), bi-directional ZigBee remote and front panel Optical 3.5mm output for synchronised control of compatible products |
Secured payment powered by:
- Name:
- Name on Credit Card:
- Credit card number:
- Card type:
- Expiration date:
- CVV:
- Address:
- Unit:
- City:
- Province:
- Postal code:
- Delivery Method:
-
- Product price:
- $11,999.00
- Number of units or pairs:
- Postal fee:
- $0.00
- HST (13%)
- $1,559.87
- Total:
- $13,558.87
PREV
Secured payment powered by: